Icon of The Seas
Tell Us About Your Arrival!
Message secure and we never share your information.
Icon of The Seas | Port of Call
LOCATION
Coxen Hole; Port of Roatan, Town Center (aka), Roatan Village (aka)
TERMINAL
Two-berth terminal; Priority docking for Royal Caribbean International
PORT AGENT
ANACARIBE S de R.L
HOME PORTS
Port of Miami
Time zone differences of cruise ship home ports (itineraries) to Roatan Time.
Home Port(s) | Standard Time (11/3/24) | Daylight Savings (3/9/25) |
---|---|---|
Mobile, Alabama | Same | +1 |
Port of Galveston | Same | +1 |
Port of New Orleans | Same | +1 |
Port of Canaveral | +1 | +2 |
Port of Everglades (Fort Lauderdale) | +1 | +2 |
Port of Miami | +1 | +2 |
Port Tampa Bay | +1 | +2 |
Icon of The Seas 2024-2025 Port of Roatan Schedule
Date | Cruise Ship | Arrival | Departure |
---|---|---|---|
10/14/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
10/28/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
11/11/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
11/25/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
12/9/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
12/23/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
1/6/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
1/20/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
2/3/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
2/17/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
3/3/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
3/17/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
3/31/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
4/14/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
4/28/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
5/13/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
5/27/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
6/17/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
7/8/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
7/29/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
8/19/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
9/9/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
9/30/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
10/21/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
11/4/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
11/18/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
12/2/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
12/16/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
12/30/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |


Icon of The Seas Docking Procedure at The Port of Roatan
Royal Caribbean’s Icon of The Seas makes its native voyage to the western Caribbean in March 2024. The Icon Class cruise ship will receive priority docking at the Port of Roatan in Coxen Hole. The cruise ship has two terminals available upon arrival. All other cruise lines arriving on the same day will either have a terminal available for docking or tender off the port location.
The Port of Roatan has been given several other names by cruise lines arriving at this port of call. These names include; Coxen Hole, Town Center at Port of Roatan, and Roatan Village. Don’t let that confuse you, as this is the only port serving Royal Caribbean International.
The Icon of The Seas is scheduled to visit the Port of Roatan twenty-nine times between October 2024 and December 2025.
Icon of The Seas | Shore Excursions
Below you will find several of the most popular Roatan Shore Excursions for the Icon of The Seas cruise passengers. The excursions shown are approved and fall within the visiting cruise ship’s schedule in port. All island guests will be back in port no later than one hour from departure time or time specified by the island guest of arrival.