Port of Roatan Cruise Ship Schedule
Port of Roatan Cruise Ship Schedules 2024-2025
The 2024-2025 Port of Roatan Cruise Ship Schedule provides arrival and departure times for the various cruise lines that dock at the Coxen Hole port of call. Also known as Town Center at Port of Roatan, this cruise port is one of two ports of call serving cruise ship passengers visiting Roatan, Honduras. The two pier terminal allows for two docked cruise ship and up to four ship’s tenders simultaneously. Tenders at 400 passengers every 15 minutes. Roatan’s second port is the Mahogany Bay Cruise Center, it’s approximately three miles to the east of the Port of Roatan. The MBCC is home to the Carnival Cruise Line and its subsidiaries such as Princess Cruise Line, Holland America Cruise Line, and P&O Cruise Line.
Individual Cruise Ship Schedules 2024-2025
Port of Roatan Cruise Ship Schedules 2024-2025
Date | Cruise Ship | Arrival | Departure |
---|---|---|---|
10/1/2024 | Enchantment Of The Seas | 9:00 AM | 5:00 PM |
10/2/2024 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
10/8/2024 | Enchantment Of The Seas | 9:00 AM | 5:00 PM |
10/9/2024 | Harmony Of The Seas | 7:00 AM | 4:00 PM |
10/10/2024 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
10/14/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
10/15/2024 | Enchantment Of The Seas | 9:00 AM | 5:00 PM |
10/22/2024 | Enchantment Of The Seas | 9:00 AM | 5:00 PM |
10/23/2024 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
10/24/2024 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
10/28/2024 | Joy | 10:00 AM | 6:00 PM |
10/28/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
10/29/2024 | Magnifica | 7:00 AM | 3:00 PM |
10/30/2024 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
11/1/2024 | Enchantment Of The Seas | 9:00 AM | 5:00 PM |
11/6/2024 | Harmony Of The Seas | 7:00 AM | 4:00 PM |
11/7/2024 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
11/9/2024 | Grandeur | 12:00 PM | 8:00 PM |
11/11/2024 | Joy | 10:00 AM | 6:00 PM |
11/11/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
11/13/2024 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
11/16/2024 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
11/18/2024 | Joy | 10:00 AM | 6:00 PM |
11/19/2024 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
11/20/2024 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
11/21/2024 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
11/25/2024 | Joy | 10:00 AM | 6:00 PM |
11/25/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
11/26/2024 | Constellation | 8:00 AM | 5:00 PM |
11/27/2024 | Jewel | 8:00 AM | 5:00 PM |
11/27/2024 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
11/27/2024 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
11/28/2024 | Seaside | 8:00 AM | 3:00 PM |
11/30/2024 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
12/3/2024 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
12/4/2024 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
12/4/2024 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
12/5/2024 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
12/8/2024 | Nautica | 7:00 AM | 5:00 PM |
12/8/2024 | Sirena | 7:00 AM | 4:00 PM |
12/8/2024 | Vista | 9:00 AM | 6:00 PM |
12/9/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
12/10/2024 | Grandeur | 7:00 AM | 4:00 PM |
12/10/2024 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
12/11/2024 | Marina | 7:00 AM | 5:00 PM |
12/11/2024 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
12/11/2024 | Jewel Of The Seas | 10:00 AM | 6:00 PM |
12/12/2024 | Seaside | 8:00 AM | 3:00 PM |
12/13/2024 | Mariner | 12:00 PM | 8:00 PM |
12/14/2024 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
12/17/2024 | Escape | 7:00 AM | 4:00 PM |
12/18/2024 | Equinox | 7:00 AM | 4:00 PM |
12/18/2024 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
12/18/2024 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
12/19/2024 | Getaway | 8:00 AM | 4:00 PM |
12/19/2024 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
12/21/2024 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
12/23/2024 | Bliss | 10:00 AM | 6:00 PM |
12/23/2024 | Icon Of The Seas | 8:00 AM | 5:00 PM |
12/24/2024 | Escape | 7:00 AM | 4:00 PM |
12/24/2024 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
12/25/2024 | Sirena | 7:00 AM | 5:00 PM |
12/25/2024 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
12/26/2024 | Seaside | 8:00 AM | 3:00 PM |
12/26/2024 | Getaway | 8:00 AM | 4:00 PM |
12/28/2024 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
12/30/2024 | Bliss | 10:00 AM | 6:00 PM |
12/31/2024 | Escape | 7:00 AM | 4:00 PM |
12/31/2024 | Vista | 7:00 AM | 5:00 PM |
12/31/2024 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
1/1/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
1/1/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
1/1/2025 | Norwegian Bliss | 7:00 AM | 4:00 PM |
1/2/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
1/2/2025 | Seven Seas Mariner | 7:00 AM | 5:00 PM |
1/2/2025 | Silver Moon | 9:00 AM | 6:00 PM |
1/2/2025 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
1/5/2025 | Viking Mars | NA | NA |
1/6/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
1/7/2025 | Scarlet Lady | 10:00 AM | 7:00 PM |
1/8/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
1/9/2025 | MSC Seaside | 8:00 AM | 3:00 PM |
1/9/2025 | Norwegian Getaway | 8:00 AM | 6:00 PM |
1/10/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
1/11/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
1/13/2025 | Norwegian Escape | 10:00 AM | 6:00 PM |
1/15/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
1/16/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
1/16/2025 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
1/18/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
1/19/2025 | Viking Mars | NA | NA |
1/20/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
1/20/2025 | Norwegian Escape | 10:00 AM | 6:00 PM |
1/21/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
1/22/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
1/22/2025 | Scarlet Lady | 8:00 AM | 5:00 PM |
1/23/2025 | MSC Seaside | 8:00 AM | 3:00 PM |
1/23/2025 | Norwegian Getaway | 8:00 AM | 6:00 PM |
1/25/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
1/25/2025 | Norwegian Jade | 10:00 AM | 6:00 PM |
1/28/2025 | Celebrity Constellation | 11:00 AM | 7:00 PM |
1/28/2025 | Norwegian Escape | 8:00 AM | 5:00 PM |
1/29/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
1/29/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
1/29/2025 | Norwegian Gem | 8:00 AM | 3:00 PM |
1/30/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
1/30/2025 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
2/2/2025 | Viking Mars | NA | NA |
2/3/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
2/4/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
2/4/2025 | Scarlet Lady | 10:00 AM | 7:00 PM |
2/5/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
2/5/2025 | Norwegian Escape | 8:00 AM | 5:00 PM |
2/5/2025 | Seven Seas Grandeur | 1:00 PM | 7:00 PM |
2/6/2025 | MSC Seaside | 8:00 AM | 3:00 PM |
2/6/2025 | Norwegian Getaway | 8:00 AM | 6:00 PM |
2/8/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
2/11/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
2/12/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
2/12/2025 | Viking Mars | NA | NA |
2/13/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
2/13/2025 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
2/14/2025 | Oceania Sirena | 8:00 AM | 6:00 PM |
2/15/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
2/17/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
2/18/2025 | Norwegian Prima | 7:00 AM | 4:00 PM |
2/18/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
2/19/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
2/19/2025 | Norwegian Bliss | 7:00 AM | 4:00 PM |
2/19/2025 | Scarlet Lady | 8:00 AM | 5:00 PM |
2/20/2025 | Explorer Of The Seas | 8:00 AM | 5:00 PM |
2/20/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
2/20/2025 | Seven Seas Navigator | 8:00 AM | 6:00 PM |
2/22/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
2/22/2025 | Viking Mars | NA | NA |
2/25/2025 | Norwegian Prima | 7:00 AM | 4:00 PM |
2/25/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
2/26/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
2/26/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
2/27/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
2/27/2025 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
2/28/2025 | Seven Seas Grandeur | 7:00 AM | 5:00 PM |
3/3/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
3/4/2025 | Norwegian Prima | 7:00 AM | 4:00 PM |
3/4/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
3/5/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
3/5/2025 | Norwegian Getaway | 8:00 AM | 5:00 PM |
3/5/2025 | Oceania Sirena | 7:00 AM | 5:00 PM |
3/5/2025 | Scarlet Lady | 8:00 AM | 5:00 PM |
3/6/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
3/6/2025 | Oceania Vista | 7:00 AM | 5:00 PM |
3/8/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
3/8/2025 | Viking Mars | NA | NA |
3/11/2025 | Norwegian Prima | 7:00 AM | 4:00 PM |
3/11/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
3/12/2025 | Celebrity Constellation | 8:00 AM | 5:00 PM |
3/12/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
3/13/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
3/13/2025 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
3/15/2025 | Fred Olsen Balmoral | NA | NA |
3/15/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
3/17/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
3/17/2025 | Norwegian Joy | 10:00 AM | 6:00 PM |
3/18/2025 | Norwegian Prima | 7:00 AM | 4:00 PM |
3/18/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
3/19/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
3/19/2025 | Scarlet Lady | 8:00 AM | 5:00 PM |
3/20/2025 | MSC Seashore | 9:00 AM | 5:00 PM |
3/20/2025 | Norwegian Getaway | 8:00 AM | 6:00 PM |
3/22/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
3/22/2025 | Viking Mars | NA | NA |
3/24/2025 | Norwegian Joy | 10:00 AM | 6:00 PM |
3/24/2025 | Oceania Vista | 7:00 AM | 5:00 PM |
3/25/2025 | Norwegian Prima | 7:00 AM | 4:00 PM |
3/25/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
3/26/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
3/26/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
3/27/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
3/27/2025 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
3/28/2025 | MSC Explora 1 | 8:00 AM | 5:00 PM |
3/29/2025 | Oceania Sirena | 8:00 AM | 6:00 PM |
3/31/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
3/31/2025 | Seven Seas Navigator | 10:00 AM | 7:00 PM |
4/1/2025 | Scarlet Lady | 10:00 AM | 7:00 PM |
4/2/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
4/3/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
4/4/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
4/5/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
4/8/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
4/9/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
4/10/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
4/10/2025 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
4/12/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
4/14/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
4/15/2025 | Norwegian Escape | 10:00 AM | 6:00 PM |
4/15/2025 | Radiance Of The Seas | 8:00 AM | 5:00 PM |
4/16/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
4/16/2025 | Norwegian Getaway | 8:00 AM | 6:00 PM |
4/16/2025 | Scarlet Lady | 8:00 AM | 5:00 PM |
4/22/2025 | MSC World America | 8:00 AM | 5:00 PM |
4/22/2025 | Norwegian Escape | 10:00 AM | 6:00 PM |
4/23/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
4/23/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
4/24/2025 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
4/28/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
4/30/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
4/30/2025 | Scarlet Lady | 8:00 AM | 4:00 PM |
5/6/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
5/6/2025 | MSC World America | 8:00 AM | 5:00 PM |
5/7/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
5/8/2025 | Wonder Of The Seas | 7:00 AM | 3:00 PM |
5/13/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
5/13/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
5/13/2025 | Norwegian Escape | 10:00 AM | 6:00 PM |
5/14/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
5/20/2025 | MSC World America | 8:00 AM | 5:00 PM |
5/21/2025 | Harmony Of The Seas | 7:00 AM | 3:00 PM |
5/22/2025 | Wonder Of The Seas | 7:00 AM | 3:00 PM |
5/27/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
5/28/2025 | Grandeur Of The Seas | 8:00 AM | 5:00 PM |
6/3/2025 | MSC World America | 8:00 AM | 5:00 PM |
6/3/2025 | Norwegian Escape | 10:00 AM | 6:00 PM |
6/4/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
6/5/2025 | Wonder Of The Seas | 7:00 AM | 3:00 PM |
6/10/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
6/11/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
6/17/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
6/17/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
6/17/2025 | MSC World America | 8:00 AM | 5:00 PM |
6/18/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
6/19/2025 | Wonder Of The Seas | 7:00 AM | 3:00 PM |
6/24/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
6/24/2025 | Norwegian Escape | 10:00 AM | 6:00 PM |
6/26/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
7/1/2025 | MSC World America | 8:00 AM | 5:00 PM |
7/2/2025 | Harmony Of The Seas | 7:00 AM | 3:00 PM |
7/3/2025 | Wonder Of The Seas | 7:00 AM | 3:00 PM |
7/8/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
7/9/2025 | Grandeur Of The Seas | 8:00 AM | 5:00 PM |
7/9/2025 | MSC Seashore | 9:00 AM | 6:00 PM |
7/15/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
7/15/2025 | MSC World America | 8:00 AM | 5:00 PM |
7/15/2025 | Norwegian Escape | 10:00 AM | 6:00 PM |
7/16/2025 | Harmony Of The Seas | 7:00 AM | 3:00 PM |
7/17/2025 | Wonder Of The Seas | 7:00 AM | 3:00 PM |
7/29/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
7/29/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
7/29/2025 | MSC World America | 8:00 AM | 5:00 PM |
7/30/2025 | Harmony Of The Seas | 7:00 AM | 3:00 PM |
8/5/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
8/5/2025 | Norwegian Escape | 10:00 AM | 6:00 PM |
8/6/2025 | MSC Seashore | 9:00 AM | 6:00 PM |
8/12/2025 | MSC World America | 8:00 AM | 5:00 PM |
8/12/2025 | Norwegian Escape | 10:00 AM | 6:00 PM |
8/13/2025 | Harmony Of The Seas | 7:00 AM | 3:00 PM |
8/14/2025 | Wonder Of The Seas | 7:00 AM | 3:00 PM |
8/19/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
8/20/2025 | Grandeur Of The Seas | 8:00 AM | 5:00 PM |
8/26/2025 | MSC World America | 8:00 AM | 5:00 PM |
8/27/2025 | Harmony Of The Seas | 7:00 AM | 3:00 PM |
9/2/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
9/4/2025 | Star Of The Seas | 7:00 AM | 4:00 PM |
9/9/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
9/9/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
9/9/2025 | MSC World America | 8:00 AM | 5:00 PM |
9/10/2025 | Harmony Of The Seas | 7:00 AM | 3:00 PM |
9/23/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
9/23/2025 | MSC World America | 8:00 AM | 5:00 PM |
9/24/2025 | Harmony Of The Seas | 7:00 AM | 3:00 PM |
9/25/2025 | Star Of The Seas | 7:00 AM | 4:00 PM |
9/30/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
10/7/2025 | Grandeur Of The Seas | 8:00 AM | 5:00 PM |
10/7/2025 | MSC World America | 8:00 AM | 5:00 PM |
10/8/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
10/16/2025 | Star Of The Seas | 7:00 AM | 4:00 PM |
10/21/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
10/21/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
10/21/2025 | MSC World America | 8:00 AM | 5:00 PM |
10/22/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
10/28/2025 | Grandeur Of The Seas | 8:00 AM | 5:00 PM |
10/28/2025 | Viking Mars | NA | NA |
10/29/2025 | Norwegian Escape | 7:00 AM | 5:00 PM |
10/30/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
11/2/2025 | Scarlet Lady | 10:00 AM | 7:00 PM |
11/3/2025 | MSC World America | 9:00 AM | 6:00 PM |
11/4/2025 | Grandeur Of The Seas | 8:00 AM | 5:00 PM |
11/4/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
11/5/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
11/5/2025 | Majestic Princess | 7:00 AM | 4:00 PM |
11/5/2025 | Norwegian Escape | 7:00 AM | 5:00 PM |
11/7/2025 | Viking Mars | NA | NA |
11/10/2025 | MSC World America | 9:00 AM | 6:00 PM |
11/11/2025 | Grandeur Of The Seas | 8:00 AM | 5:00 PM |
11/11/2025 | Norwegian Encore | 8:00 AM | 5:00 PM |
11/11/2025 | Norwegian Escape | 8:00 AM | 5:00 PM |
11/12/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
11/12/2025 | Resilient Lady | 8:00 AM | 5:00 PM |
11/12/2025 | Rhapsody Of The Seas | 8:00 AM | 5:00 PM |
11/13/2025 | MSC Seascape | 8:00 AM | 4:00 PM |
11/13/2025 | Star Of The Seas | 8:00 AM | 5:00 PM |
11/15/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
11/16/2025 | Norwegian Jade | 10:00 AM | 6:00 PM |
11/18/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
11/18/2025 | MSC Divina | 7:00 AM | 3:00 PM |
11/18/2025 | Norwegian Encore | 8:00 AM | 5:00 PM |
11/18/2025 | Norwegian Escape | 8:00 AM | 5:00 PM |
11/19/2025 | Grandeur Of The Seas | 7:00 AM | 4:00 PM |
11/19/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
11/19/2025 | Majestic Princess | 7:00 AM | 4:00 PM |
11/20/2025 | MSC Seascape | 8:00 AM | 4:00 PM |
11/21/2025 | Viking Mars | NA | NA |
11/22/2025 | Seven Seas Splendor | 7:00 AM | 3:00 PM |
11/23/2025 | Queen Elizabeth | NA | NA |
11/24/2025 | MSC World America | 9:00 AM | 6:00 PM |
11/25/2025 | Grandeur Of The Seas | 9:00 AM | 6:00 PM |
11/25/2025 | Norwegian Encore | 8:00 AM | 5:00 PM |
11/26/2025 | Celebrity Constellation | 10:00 AM | 6:00 PM |
11/26/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
11/26/2025 | Norwegian Escape | 8:00 AM | 5:00 PM |
11/27/2025 | MSC Seascape | 8:00 AM | 4:00 PM |
11/27/2025 | Norwegian Jewel | 7:00 AM | 5:00 PM |
11/27/2025 | Star Of The Seas | 8:00 AM | 5:00 PM |
11/28/2025 | Seven Seas Grandeur | 8:00 AM | 5:00 PM |
11/29/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
12/2/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
12/2/2025 | Oceania Allura | 7:00 AM | 4:00 PM |
12/2/2025 | Rhapsody Of The Seas | 9:00 AM | 5:00 PM |
12/3/2025 | Grandeur Of The Seas | 7:00 AM | 4:00 PM |
12/3/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
12/3/2025 | Majestic Princess | 7:00 AM | 4:00 PM |
12/3/2025 | Norwegian Escape | 8:00 AM | 5:00 PM |
12/4/2025 | MSC Seascape | 8:00 AM | 4:00 PM |
12/5/2025 | Viking Mars | NA | NA |
12/6/2025 | Oceania Marina | 8:00 AM | 5:00 PM |
12/8/2025 | MSC World America | 9:00 AM | 6:00 PM |
12/10/2025 | Grandeur Of The Seas | 8:00 AM | 5:00 PM |
12/10/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
12/11/2025 | MSC Seascape | 8:00 AM | 4:00 PM |
12/11/2025 | Norwegian Escape | 7:00 AM | 5:00 PM |
12/11/2025 | Star Of The Seas | 8:00 AM | 5:00 PM |
12/13/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
12/15/2025 | Viking Mars | NA | NA |
12/16/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
12/16/2025 | MSC Divina | 7:00 AM | 3:00 PM |
12/16/2025 | Norwegian Jade | 7:00 AM | 2:00 PM |
12/16/2025 | Seven Seas Mariner | 8:00 AM | 6:00 PM |
12/17/2025 | Grandeur Of The Seas | 7:00 AM | 4:00 PM |
12/17/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
12/17/2025 | Majestic Princess | 7:00 AM | 4:00 PM |
12/17/2025 | Norwegian Viva | 7:00 AM | 5:00 PM |
12/18/2025 | MSC Seascape | 8:00 AM | 4:00 PM |
12/18/2025 | Norwegian Escape | 7:00 AM | 5:00 PM |
12/18/2025 | Norwegian Jewel | 7:00 AM | 5:00 PM |
12/18/2025 | Rhapsody Of The Seas | 9:00 AM | 5:00 PM |
12/22/2025 | MSC World America | 9:00 AM | 6:00 PM |
12/23/2025 | Grandeur Of The Seas | 8:00 AM | 5:00 PM |
12/23/2025 | Norwegian Bliss | 8:00 AM | 5:00 PM |
12/24/2025 | Enchantment Of The Seas | 8:00 AM | 5:00 PM |
12/24/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
12/24/2025 | Norwegian Viva | 7:00 AM | 5:00 PM |
12/25/2025 | MSC Seascape | 8:00 AM | 4:00 PM |
12/25/2025 | Norwegian Escape | 7:00 AM | 5:00 PM |
12/25/2025 | Star Of The Seas | 8:00 AM | 5:00 PM |
12/25/2025 | Viking Mars | NA | NA |
12/26/2025 | Mariner Of The Seas | 7:00 AM | 3:00 PM |
12/27/2025 | Mein Schiff 1 | 8:00 AM | 6:00 PM |
12/30/2025 | Icon Of The Seas | 7:00 AM | 4:00 PM |
12/30/2025 | Norwegian Bliss | 8:00 AM | 5:00 PM |
12/31/2025 | Enchantment Of The Seas | 8:00 AM | 5:00 PM |
12/31/2025 | Grandeur Of The Seas | 7:00 AM | 4:00 PM |
12/31/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
12/31/2025 | Norwegian Viva | 7:00 AM | 5:00 PM |
Port of Roatan & Mahogany Bay Cruise Ship Schedules 2025
Arrival Date | Cruise Ship | Arrival Time | Departure Time |
---|---|---|---|
1/1/2025 | Norwegian Bliss | 7:00 AM | 4:00 PM |
1/1/2025 | Carnival Liberty | 7:00 AM | 5:00 PM |
1/1/2025 | Jewel Of The Seas | 8:00 AM | 5:00 PM |
1/1/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
1/1/2025 | Carnival Venezia | 9:00 AM | 6:00 PM |
1/2/2025 | Seven Seas Mariner | 7:00 AM | 5:00 PM |
1/2/2025 | Norwegian Getaway | 7:00 AM | 5:00 PM |
1/2/2025 | Wonder Of The Seas | 8:00 AM | 5:00 PM |
1/2/2025 | Regal Princess | 8:00 AM | 5:00 PM |
1/2/2025 | Crystal Serenity | 8:00 AM | 10:00 PM |
1/2/2025 | Silver Moon | 9:00 AM | 6:00 PM |
1/3/2025 | Crystal Serenity | 8:00 AM | 6:00 PM |
1/3/2025 | Carnival Miracle | 8:00 AM | 5:00 PM |
1/5/2025 | Viking Mars | NA | NA |
1/6/2025 | Icon Of The Seas | 8:00 AM | 5:00 PM |
1/6/2025 | Sun Princess | 10:00 AM | 8:00 PM |
1/7/2025 | Celebrity Constellation | 8:00 AM | 5:00 PM |
1/7/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
1/7/2025 | Scarlet Lady | 10:00 AM | 7:00 PM |
1/8/2025 | Harmony Of The Seas | 8:00 AM | 5:00 PM |
