Mahogany Bay Cruise Ship Port
Western Caribbean
Mahogany Bay Cruise Center
Located in Dixon Cove, the 20 acre Mahogany Bay Cruise Ship Port can accommodate two cruise ships. The Carnival Cruise welcome center is located on the southwestern section of Roatan, approximately 3 miles from Port of Roatan.Â
Activities, Shopping, & More..
The Mahogany Bay Cruise Center offers retail & duty-free shopping, bars, restaurants, handcrafted souvenirs, jewelry, and various activities. A perfect port of call for those not wanting to venture into the island’s interior.
Mahogany Bay Excursions
Roatan has the most diverse options for your western Caribbean cruise excursions & tours. The Mahogany Bay Cruise Center is centrally located to many sought after island activities and attractions. A short scenic drive away! Â Â
Mahogany Bay Visitors Information
Top Rated Caribbean Port Destination
Roatan is the largest of the Bay Islands in Honduras and a popular western Caribbean cruise destination. Cruise ships depart from their home ports such as Miami, Tampa, Galveston, Ft. Lauderdale, New Orleans, and Port Canaveral. Cruise lines visiting the Mahogany Bay Cruise Ship Port include: Carnival Cruise Line, Princess Cruise Line, Holland America Cruise Line, Costa Cruise Line, P&O Cruise Line, etc.. The Mahogany Bay Cruise Center allows for two docked cruise ships at a time and up to 8,000 passengers. This port of call is diverse in services and offers a variety of bars, restaurants, and shops to enjoy during your stay.
Currency/Credit Card/ATM
Most U.S. Cruisers will be happy to know that U.S. Dollars are widely used on Roatan. There are several ATM machines to withdraw funds at the Mahogany Bay Cruise Center. However, it is best to use your credit cards for purchases, unless you run across a vendor outside the port where you will be required to pay in U.S. Dollars or Lempira, the currency of Honduras. Change from a transaction will probably be in U.S. Dollars at this port of call and cash advances, including travelers checks, are available at several of the banks on the island. IMPORTANT! Remember to notify your bank/credit card company before leaving your place of origin.
Internet & Wifi Access
As technology advances, more wireless carriers from North America and Europe provide cellular phone coverage for tourists in Central America. Most traveler related businesses on Roatan provide internet access complimentary or with a purchase of some sort. There are also several internet cafes along the Main Street in Coxen Hole, but I would look for internet access near your place of interest. For example, JavaVine Cafe & Wine Bar is a good choice in West Bay and Sundowners Bar in West End. Local mobile cellular providers for the island and Honduras are Claro and Tigo, with Tigo Cellular having a better signal throughout the island.
Mahogany Bay Cruise Excursions & Tours
Roatan is your premiere destination for western Caribbean excursions and tours. No other destination can claim to such diversity, and this is largely due to the island's landscape and eco-system. There are numerous things to do in Roatan, from diving to sightseeing, the options are endless. Furthermore, the Mahogany Bay Cruise Center does not offer excursions or tours for last minute purchases on location. There are no local tour operator kiosks in the welcome center and all independent tour operator pickups take place at an exterior location from the cruise center. Thus, it's best to book your excursions in advance with the cruise line or an independent Roatan tour operator. Book Today!
Mahogany Beach
Adjacent to the cruise port welcome center is a 10 acre island where Mahogany Beach stretches for over 800 feet. Complimentary beach chairs and mats are available to island guests at this port of call. Non-motorized water-sport equipment is available for rent and a volleyball court for your enjoyment. Please check with your cruise line in advance for details.
Magical Chairlift
The magical chairlift is a convenient way for cruise ship guests to travel (5 minute ride) between the cruise center and Mahogany Beach. The all-day pass costs $14 for adults, and $8 for children ages 4 to 12. Children ages 3 & under are free. There is a 32 inches minimum height requirement and a 600lb weight maximum per chairlift. Please contact the cruise line for more information.
Cabanas
Mahogany Beach offers 8 exclusive beachfront cabanas for rent during your visit to Roatan. Each air-conditioned cabana accommodates up to 4 island guests and includes 4 chairlift tickets. Features per cabana include; lounge chairs, hammock, beach furnishings, floats, wifi, and waiter service. Please contact the cruise line for reservations.
Individual Cruise Ship Schedules 2024-2025
Cruise Ship Itineraries
Date | Cruise Ship | Arrival | Departure |
---|---|---|---|
10/1/2024 | Jubilee | 8:00 AM | 6:00 PM |
10/2/2024 | Dream | 8:00 AM | 4:00 PM |
10/2/2024 | Paradise | 11:00 AM | 7:00 PM |
10/3/2024 | Celebration | 8:00 AM | 6:00 PM |
10/8/2024 | Jubilee | 8:00 AM | 6:00 PM |
10/9/2024 | Liberty | 8:00 AM | 6:00 PM |
10/15/2024 | Jubilee | 8:00 AM | 6:00 PM |
10/16/2024 | Mardi Gras | 8:00 AM | 6:00 PM |
10/21/2024 | Miracle | 10:00 AM | 6:00 PM |
10/22/2024 | Jubilee | 8:00 AM | 6:00 PM |
10/23/2024 | Liberty | 8:00 AM | 6:00 PM |
10/29/2024 | Jubilee | 8:00 AM | 6:00 PM |
10/29/2024 | Spirit | 8:00 AM | 4:00 PM |
10/30/2024 | Regal Princess | 8:00 AM | 5:00 PM |
10/30/2024 | Sun Princess | 8:00 AM | 6:00 PM |
10/31/2024 | Celebration | 8:00 AM | 6:00 PM |
11/5/2024 | Jubilee | 8:00 AM | 6:00 PM |
11/6/2024 | Liberty | 8:00 AM | 6:00 PM |
11/7/2024 | Regal Princess | 7:00 AM | 3:00 PM |
11/11/2024 | Sun Princess | 10:00 AM | 8:00 PM |
11/12/2024 | Jubilee | 8:00 AM | 6:00 PM |
11/13/2024 | Mardi Gras | 8:00 AM | 6:00 PM |
11/14/2024 | Legend | 8:00 AM | 5:00 PM |
11/14/2024 | Regal Princess | 8:00 AM | 5:00 PM |
11/18/2024 | Paradise | 11:00 AM | 7:00 PM |
11/19/2024 | Jubilee | 8:00 AM | 6:00 PM |
11/20/2024 | Liberty | 8:00 AM | 6:00 PM |
11/21/2024 | Regal Princess | 7:00 AM | 3:00 PM |
11/22/2024 | Miracle | 8:00 AM | 5:00 PM |
11/25/2024 | Sun Princess | 10:00 AM | 8:00 PM |
11/26/2024 | Legend | 10:00 AM | 6:00 PM |
11/27/2024 | Jubilee | 8:00 AM | 6:00 PM |
11/27/2024 | Regal Princess | 8:00 AM | 5:00 PM |
11/28/2024 | Celebration | 7:00 AM | 5:00 PM |
12/4/2024 | Jubilee | 8:00 AM | 6:00 PM |
12/5/2024 | Regal Princess | 8:00 AM | 5:00 PM |
12/9/2024 | Sun Princess | 10:00 AM | 8:00 PM |
12/10/2024 | Jubilee | 8:00 AM | 6:00 PM |
12/11/2024 | Mardi Gras | 8:00 AM | 6:00 PM |
12/12/2024 | Legend | 8:00 AM | 5:00 PM |
12/12/2024 | Regal Princess | 8:00 AM | 6:00 PM |
12/13/2024 | Eurodam | 8:00 AM | 5:00 PM |
12/16/2024 | Paradise | 11:00 AM | 7:00 PM |
12/17/2024 | Jubilee | 8:00 AM | 6:00 PM |
12/18/2024 | Liberty | 8:00 AM | 6:00 PM |
12/19/2024 | Regal Princess | 7:00 AM | 3:00 PM |
12/20/2024 | Carribbean Princess | 8:00 AM | 5:00 PM |
12/24/2024 | Jubilee | 8:00 AM | 6:00 PM |
12/24/2024 | Spirit | 8:00 AM | 4:00 PM |
12/25/2024 | Regal Princess | 8:00 AM | 5:00 PM |
12/25/2024 | Sun Princess | 8:00 AM | 6:00 PM |
12/26/2024 | Celebration | 7:00 AM | 5:00 PM |
12/31/2024 | Jubilee | 8:00 AM | 6:00 PM |
1/1/2025 | Carnival Liberty | 7:00 AM | 5:00 PM |
1/1/2025 | Carnival Venezia | 9:00 AM | 6:00 PM |
1/2/2025 | Crystal Serenity | 8:00 AM | 10:00 PM |
1/2/2025 | Regal Princess | 8:00 AM | 5:00 PM |
1/2/2025 | Seven Seas Mariner | 7:00 AM | 5:00 PM |
1/3/2025 | Carnival Miracle | 8:00 AM | 5:00 PM |
1/3/2025 | Crystal Serenity | 8:00 AM | 6:00 PM |
1/6/2025 | Sun Princess | 10:00 AM | 8:00 PM |
1/7/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
1/8/2025 | Carnival Mardi Gras | 8:00 AM | 5:00 PM |
1/9/2025 | Carnival Legend | 8:00 AM | 5:00 PM |
1/9/2025 | Regal Princess | 7:00 AM | 3:00 PM |
1/13/2025 | Crystal Serenity | 8:00 AM | 2:00 PM |
1/14/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
1/15/2025 | Carnival Liberty | 8:00 AM | 5:00 PM |
1/16/2025 | Regal Princess | 7:00 AM | 3:00 PM |
1/17/2025 | Caribbean Princess | 8:00 AM | 5:00 PM |
1/18/2025 | Ventura | NA | NA |
1/20/2025 | Sun Princess | 10:00 AM | 8:00 PM |
1/21/2025 | Carnival Legend | 10:00 AM | 6:00 PM |
1/22/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
1/22/2025 | Regal Princess | 9:00 AM | 6:00 PM |
1/23/2025 | Carnival Celebration | 8:00 AM | 5:00 PM |
1/27/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
1/27/2025 | Sun Princess | 10:00 AM | 8:00 PM |
1/28/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
1/29/2025 | Carnival Liberty | 7:00 AM | 4:00 PM |
1/29/2025 | Carnival Venezia | 8:00 AM | 5:00 PM |
1/31/2025 | Spirit of Discovery | 8:00 AM | 5:00 PM |
2/3/2025 | ms Eurodam | 8:00 AM | 5:00 PM |
2/4/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
2/4/2025 | Regal Princess | 8:00 AM | 6:00 PM |
2/5/2025 | Carnival Mardi Gras | 8:00 AM | 5:00 PM |
2/5/2025 | Seven Seas Grandeur | 1:00 PM | 7:00 PM |
2/6/2025 | Carnival Legend | 8:00 AM | 5:00 PM |
2/10/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
2/11/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
2/12/2025 | Carnival Liberty | 8:00 AM | 5:00 PM |
2/13/2025 | Caribbean Princess | 8:00 AM | 6:00 PM |
2/13/2025 | Regal Princess | 8:00 AM | 6:00 PM |
2/14/2025 | Carnival Miracle | 8:00 AM | 5:00 PM |
2/16/2025 | Aurora | NA | NA |
2/18/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
2/19/2025 | Carnival Dream | 8:00 AM | 4:00 PM |
2/19/2025 | Sun Princess | 8:00 AM | 6:00 PM |
2/20/2025 | Carnival Celebration | 8:00 AM | 5:00 PM |
2/20/2025 | Regal Princess | 7:00 AM | 3:00 PM |
2/20/2025 | Seven Seas Navigator | 8:00 AM | 6:00 PM |
2/23/2025 | Carnival Miracle | 8:00 AM | 5:00 PM |
2/25/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
2/26/2025 | Carnival Liberty | 8:00 AM | 6:00 PM |
2/26/2025 | Regal Princess | 9:00 AM | 6:00 PM |
2/28/2025 | Seven Seas Grandeur | 7:00 AM | 5:00 PM |
3/3/2025 | Sun Princess | 10:00 AM | 8:00 PM |
3/4/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
3/5/2025 | Carnival Mardi Gras | 8:00 AM | 5:00 PM |
3/6/2025 | Carnival Legend | 8:00 AM | 5:00 PM |
3/6/2025 | Regal Princess | 7:00 AM | 3:00 PM |
3/10/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
3/11/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
3/12/2025 | Carnival Liberty | 8:00 AM | 5:00 PM |
3/13/2025 | Regal Princess | 8:00 AM | 6:00 PM |
3/14/2025 | Caribbean Princess | 8:00 AM | 5:00 PM |
3/15/2025 | Fred Olsen Balmoral | NA | NA |
3/17/2025 | Sun Princess | 10:00 AM | 8:00 PM |
3/18/2025 | Carnival Legend | 10:00 AM | 6:00 PM |
3/19/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
3/20/2025 | Carnival Celebration | 8:00 AM | 5:00 PM |
3/23/2025 | Carnival Miracle | 8:00 AM | 4:00 PM |
3/24/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
3/25/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
3/26/2025 | Carnival Liberty | 7:00 AM | 5:00 PM |
3/26/2025 | Carnival Venezia | 9:00 AM | 6:00 PM |
3/31/2025 | Seven Seas Navigator | 10:00 AM | 7:00 PM |
4/1/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
4/3/2025 | Carnival Legend | 8:00 AM | 5:00 PM |
4/7/2025 | ms Eurodam | 8:00 AM | 5:00 PM |
4/8/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
4/9/2025 | Carnival Liberty | 8:00 AM | 5:00 PM |
4/11/2025 | Caribbean Princess | 8:00 AM | 5:00 PM |
4/15/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
4/16/2025 | Carnival Dream | 8:00 AM | 4:00 PM |
4/17/2025 | Carnival Celebration | 8:00 AM | 5:00 PM |
4/21/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
4/23/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
4/23/2025 | Carnival Liberty | 7:00 AM | 5:00 PM |
4/29/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
4/29/2025 | Enchanted Princess | 9:00 AM | 6:00 PM |
4/30/2025 | Carnival Mardi Gras | 8:00 AM | 5:00 PM |
5/6/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
5/7/2025 | Carnival Liberty | 7:00 AM | 5:00 PM |
5/7/2025 | Carnival Venezia | 9:00 AM | 6:00 PM |
5/13/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
5/13/2025 | Enchanted Princess | 9:00 AM | 6:00 PM |
5/14/2025 | Carnival Dream | 8:00 AM | 4:00 PM |
5/14/2025 | Carnival Magic | 8:00 AM | 5:00 PM |
5/20/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
5/27/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
5/27/2025 | Enchanted Princess | 9:00 AM | 6:00 PM |
5/28/2025 | Carnival Mardi Gras | 8:00 AM | 5:00 PM |
6/3/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
6/10/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
6/10/2025 | Enchanted Princess | 9:00 AM | 6:00 PM |
6/11/2025 | Carnival Magic | 10:00 AM | 7:00 PM |
6/11/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
6/17/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
6/24/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
6/24/2025 | Enchanted Princess | 9:00 AM | 6:00 PM |
6/25/2025 | Carnival Mardi Gras | 8:00 AM | 5:00 PM |
7/1/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
7/3/2025 | Carnival Valor | 8:00 AM | 6:00 PM |
7/8/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
7/8/2025 | Enchanted Princess | 9:00 AM | 6:00 PM |
7/9/2025 | Carnival Magic | 8:00 AM | 5:00 PM |
7/10/2025 | Carnival Paradise | 8:00 AM | 4:00 PM |
7/15/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
7/22/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
7/22/2025 | Enchanted Princess | 9:00 AM | 6:00 PM |
7/23/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
7/29/2025 | Carnival Mardi Gras | 8:00 AM | 5:00 PM |
7/30/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
7/30/2025 | Carnival Liberty | 7:00 AM | 5:00 PM |
8/5/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
8/6/2025 | Carnival Magic | 8:00 AM | 5:00 PM |
8/6/2025 | Enchanted Princess | 7:00 AM | 5:00 PM |
8/7/2025 | Carnival Paradise | 8:00 AM | 4:00 PM |
8/12/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
8/13/2025 | Carnival Liberty | 8:00 AM | 5:00 PM |
8/19/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
8/20/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
8/26/2025 | Carnival Mardi Gras | 8:00 AM | 5:00 PM |
8/27/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
9/2/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
9/3/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
9/4/2025 | Carnival Magic | 8:00 AM | 5:00 PM |
9/9/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
9/10/2025 | Carnival Liberty | 8:00 AM | 5:00 PM |
9/16/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
9/24/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
9/24/2025 | Carnival Liberty | 7:00 AM | 5:00 PM |
9/30/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
10/7/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
10/9/2025 | Carnival Celebration | 8:00 AM | 5:00 PM |
10/14/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
10/15/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
10/22/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
10/28/2025 | Carnival Jubilee | 8:00 AM | 5:00 PM |
10/29/2025 | Emerald Princess | 9:00 AM | 6:00 PM |
11/3/2025 | Carnival Legend | 8:00 AM | 5:00 PM |
11/4/2025 | Carnival Jubilee | 8:00 AM | 6:00 PM |
11/5/2025 | Carnival Liberty | 8:00 AM | 5:00 PM |
11/6/2025 | Carnival Celebration | 8:00 AM | 5:00 PM |
11/6/2025 | Regal Princess | 8:00 AM | 5:00 PM |
11/11/2025 | Carnival Jubilee | 8:00 AM | 6:00 PM |
11/12/2025 | Carnival Dream | 8:00 AM | 4:00 PM |
11/13/2025 | Regal Princess | 8:00 AM | 5:00 PM |
11/18/2025 | Carnival Jubilee | 8:00 AM | 6:00 PM |
11/19/2025 | Star Princess | 8:00 AM | 6:00 PM |
11/20/2025 | Regal Princess | 8:00 AM | 5:00 PM |
11/22/2025 | Seven Seas Splendor | 7:00 AM | 3:00 PM |
11/25/2025 | Carnival Jubilee | 8:00 AM | 6:00 PM |
11/26/2025 | Carnival Miracle | 9:00 AM | 5:00 PM |
11/26/2025 | Sun Princess | 8:00 AM | 5:00 PM |
11/27/2025 | Regal Princess | 8:00 AM | 5:00 PM |
11/28/2025 | Carnival Legend | 8:00 AM | 5:00 PM |
11/28/2025 | Seven Seas Grandeur | 8:00 AM | 5:00 PM |
12/1/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
12/2/2025 | AIDAdiva | 6:00 AM | 6:00 PM |
12/2/2025 | Carnival Jubilee | 8:00 AM | 6:00 PM |
12/2/2025 | Carnival Mardi Gras | 8:00 AM | 5:00 PM |
12/3/2025 | Star Princess | 7:00 AM | 4:00 PM |
12/4/2025 | Carnival Celebration | 8:00 AM | 5:00 PM |
12/4/2025 | Regal Princess | 8:00 AM | 5:00 PM |
12/4/2025 | Sky Princess | 8:00 AM | 5:00 PM |
12/9/2025 | Carnival Jubilee | 8:00 AM | 6:00 PM |
12/10/2025 | Carnival Dream | 8:00 AM | 4:00 PM |
12/10/2025 | Sun Princess | 8:00 AM | 5:00 PM |
12/11/2025 | Carnival Miracle | 8:00 AM | 5:00 PM |
12/11/2025 | CMV Vasco da Gama-Nicko | 8:00 AM | 6:00 PM |
12/11/2025 | Regal Princess | 8:00 AM | 5:00 PM |
12/15/2025 | Carnival Legend | 9:00 AM | 6:00 PM |
12/15/2025 | Carnival Paradise | 11:00 AM | 7:00 PM |
12/16/2025 | Carnival Jubilee | 8:00 AM | 6:00 PM |
12/16/2025 | Seven Seas Mariner | 8:00 AM | 6:00 PM |
12/17/2025 | Star Princess | 8:00 AM | 6:00 PM |
12/18/2025 | Carnival Venezia | 8:00 AM | 5:00 PM |
12/18/2025 | Regal Princess | 8:00 AM | 5:00 PM |
12/21/2025 | Carnival Legend | 8:00 AM | 5:00 PM |
12/23/2025 | Carnival Jubilee | 8:00 AM | 6:00 PM |
12/24/2025 | Carnival Miracle | 9:00 AM | 5:00 PM |
12/24/2025 | Sun Princess | 8:00 AM | 5:00 PM |
12/25/2025 | Regal Princess | 8:00 AM | 5:00 PM |
12/30/2025 | Carnival Jubilee | 8:00 AM | 6:00 PM |
12/30/2025 | Carnival Legend | 8:00 AM | 5:00 PM |
12/31/2025 | Carnival Liberty | 8:00 AM | 6:00 PM |
12/31/2025 | Star Princess | 8:00 AM | 6:00 PM |
Cruise Ship Schedules
Carnival Cruise Line completed the 80 million dollar cruise center in 2011. The Mahogany Bay Cruise Center is also home to Carnival’s subsidiary companies. Princess Cruise Line, Holland America Cruise Line, Costa Cruise Line, and P&O Cruise Line all dock at this port of call. Carnival Cruise ship schedules are often estimated a year to two years in advance. Discover Roatanâ„¢ Excursions & Tours makes every effort to update and provide this information to Roatan island guests. However, arrival times and itineraries are subject to change without prior notice. We take no responsibility for inaccurate data provided by third party sources.
To the left, you will find the various cruise lines itineraries for the Mahogany Bay Cruise Ship Port Schedule 2024-2025. We update the cruise ship schedules as they become available from the various cruise lines. If you don’t see the cruise line or cruise ship name listed, more than likely the cruise ship’s port of call is Town Center at Port of Roatan .Â